Size Guide
Sizing Guide for Midnight Mischief Sleepwear
Our sleepwear collection is available in sizes ranging from AU 4 to 26. For the best fit, we recommend selecting your usual dress size. If you're between sizes or unsure, consider choosing a size up to ensure a comfortable fit. Each pair of pyjama bottoms includes a drawstring to offer additional flexibility.Measurements and Fit:
All measurements are provided in centimetres (cm) and correspond to Australian sizing standards. Hip measurements are intended as a guide, as our pyjama shorts feature an elastic waistband for extra comfort and flexibility. The maximum waistband measurement indicates the fullest stretch of the garment.
Choosing Your Size Based on Bust Measurements:
The bust measurements indicate the maximum circumference of the shirt. For instance, a size 12 top has a bust measurement of 108 cm and will fit snugly if your bust is also 108 cm. Opting for a size 14 top gives an additional 4 cm of room, while a size 16 top offers an extra 8 cm, ideal for those preferring a looser fit. Please use this guide to help you find the perfect fit, whether you like your pyjamas snug or roomy.
On Mobile, scroll left to see the full table.
Women
Pup
Women's Pyjama Set Size Guide
| Size | Bust | Maximum Hip | Leg Circumference | Shirt Length | Long Sleeve Length | Pants Length |
|---|---|---|---|---|---|---|
| 4 | 92 | 98 | 60 | 63 | 56 | 98 |
| 6 | 96 | 102 | 62 | 64 | 57 | 100 |
| 8 | 100 | 106 | 64 | 65 | 58 | 102 |
| 10 | 104 | 110 | 66 | 66 | 59 | 104 |
| 12 | 108 | 114 | 68 | 67 | 60 | 106 |
| 14 | 112 | 118 | 70 | 68 | 61 | 108 |
| 16 | 116 | 122 | 72 | 69 | 62 | 110 |
| 18 | 120 | 126 | 74 | 70 | 63 | 112 |
| 20 | 124 | 130 | 76 | 71 | 64 | 114 |
| 22 | 128 | 134 | 78 | 72 | 65 | 116 |
| 24 | 132 | 138 | 80 | 73 | 66 | 118 |
| 26 | 136 | 142 | 82 | 74 | 67 | 118 |
Modal Pyjama Sets Size Guide
| Size | Bust | Maximum Hip | Short Sleeve Length | Shirt Length | Long Sleeve Length | Pants Length | Bottom | Shorts Length |
|---|---|---|---|---|---|---|---|---|
| 6 | 96 | 102 | 19 | 65 | 57 | 100 | 32 | 30 |
| 8 | 100 | 110 | 20 | 66 | 58 | 104 | 34 | 32 |
| 10 | 104 | 114 | 21 | 67 | 59 | 105 | 35 | 33 |
| 12 | 108 | 118 | 22 | 68 | 60 | 106 | 36.5 | 34 |
| 14 | 112 | 122 | 23 | 69 | 60 | 106 | 37.5 | 35 |
| 16 | 124 | 134 | 23 | 70 | 60 | 106 | 41 | 38 |
Feather Pyjama Set Size Guide
| Size | Bust | Maximum Hip | Leg Width | Shirt Length | Long Sleeve Length | Pants Length |
|---|---|---|---|---|---|---|
| 4 | 92 | 98 | 39 | 64 | 56 | 98 |
| 6 | 96 | 102 | 40 | 65 | 57 | 100 |
| 8 | 100 | 110 | 41 | 66 | 58 | 104 |
| 10 | 104 | 114 | 42 | 67 | 59 | 106 |
| 12 | 108 | 118 | 43 | 68 | 60 | 107 |
| 14 | 112 | 122 | 44 | 69 | 61 | 108 |
| 16 | 124 | 134 | 45 | 70 | 62 | 108 |
| 18 | 128 | 138 | 46 | 71 | 63 | 108 |
| 20 | 135 | 142 | 47 | 72 | 63 | 108 |
| 22 | 150 | 146 | 48 | 73 | 63 | 108 |
| 24 | 156 | 150 | 49 | 74 | 63 | 108 |
| 26 | 162 | 154 | 50 | 74 | 63 | 108 |
Feather Long Maxi Robe Size Guide
| Size | Bust | Sleeve Length |
|---|---|---|
| 4-6 | 96 | 60 |
| 8-10 | 104 | 62 |
| 12-14 | 112 | 64 |
| 16-18 | 124 | 65 |
| 20-22 | 150 | 65 |
| 24-26 | 162 | 65 |
Signature & Satin Feather Short Robe Size Guide
| Size | Bust | Robe Length (Neck to Hem) | Sleeve Length |
|---|---|---|---|
| 4 | 92 | 94 | 59 |
| 6 | 96 | 95 | 60 |
| 8 | 100 | 96 | 61 |
| 10 | 104 | 97 | 62 |
| 12 | 108 | 98 | 63 |
| 14 | 112 | 99 | 64 |
| 16 | 116 | 100 | 65 |
| 18 | 120 | 101 | 66 |
| 20 | 124 | 102 | 67 |
| 22 | 128 | 103 | 68 |
| 24 | 132 | 104 | 69 |
Lace Long Robe Size Guide
| Size | Shoulder Width | Waist | Sleeve Length | Length |
|---|---|---|---|---|
| 4-6 | 142 | 127 | 46 | 134 |
| 8-10 | 147 | 132 | 46.5 | 135 |
| 12-14 | 152 | 137 | 47 | 136 |
| 16-18 | 157 | 142 | 47.5 | 137 |
Lace Short Robe Size Guide
| Size | Shoulder Width | Chest Width | Bottom Width | Back Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| XS/S & 4-6 | 69 | 61 | 61 | 82.5 | 49.5 | 46 |
| M/L & 8-10 | 71.5 | 63.5 | 63.5 | 85 | 50 | 47 |
| L/XL & 12-14 | 74 | 66 | 66 | 87.5 | 50.5 | 48 |
| 2XL/3XL & 16-18 | 76.5 | 68.5 | 68.5 | 90 | 51 | 49 |
| 4XL/5XL & 20-22 | 79 | 71 | 71 | 92.5 | 51.5 | 50 |
| 6XL/7XL & 24-26 | 81.5 | 81 | 81 | 95 | 52 | 50.5 |
Viscose Robe Size Guide
| Size | Shoulder Width | Chest Width | Bottom Width | Back Center Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| 6 | 58 | 57 | 55 | 79 | 28 | 24 |
| 8 | 60.5 | 59.5 | 57.5 | 81 | 28.5 | 24.6 |
| 10 | 63 | 62 | 60 | 83 | 29 | 25.4 |
| 12 | 65.5 | 64.5 | 62.5 | 85 | 29.5 | 26 |
| 14 | 68 | 67 | 65 | 87 | 30 | 26.5 |
Boyfriend Shirt Size Guide
| Size | Bust | Shirt Length - Front | Shirt Length - Back |
|---|---|---|---|
| 4 | 92 | 84 | 88 |
| 6 | 96 | 85 | 89 |
| 8 | 100 | 86 | 90 |
| 10 | 104 | 87 | 91 |
| 12 | 108 | 88 | 92 |
| 14 | 112 | 89 | 93 |
| 16 | 116 | 90 | 94 |
| 18 | 120 | 91 | 95 |
| 20 | 124 | 92 | 96 |
| 22 | 128 | 93 | 97 |
| 24 | 132 | 94 | 98 |
Lace Camisole Size Guide
| Size | Chest Width | Waist Width | Bottom Width | Hip Width | Length | Outseam | Front Rise |
|---|---|---|---|---|---|---|---|
| 6 | 40 | 35.5 | 46 | 53 | 48 | 32 | 26.5 |
| 8 | 42.5 | 38 | 49 | 55.5 | 49.2 | 32 | 27.1 |
| 10 | 45 | 40.5 | 52 | 58 | 50.5 | 32.6 | 27.7 |
| 12 | 47.5 | 43 | 54.75 | 60.5 | 51.7 | 32.6 | 28.3 |
| 14 | 50 | 45.5 | 57.5 | 63 | 53 | 33.2 | 28.9 |
| 16 | 53 | 48 | 62.5 | 65.5 | 54.2 | 33.2 | 29.5 |
| 18 | 55.5 | 50.5 | 67.5 | 68 | 55.5 | 33.8 | 30.1 |
| 20-22 | 62 | 53 | 74.5 | 70.5 | 58 | 33.8 | 30.7 |
| 24-26 | 70 | 55.5 | 80.5 | 73 | 60.5 | 34.4 | 31.3 |
Racerback Camisole Size Guide
| Size | Chest Width | Waist Width | Bottom Width | Hip Width | Length | Outseam | Front Rise | Back Rise |
|---|---|---|---|---|---|---|---|---|
| 6 | 40 | 31 | 53 | 51 | 47 | 28 | 24 | 36 |
| 8 | 42.5 | 33 | 55.5 | 53 | 48 | 28.8 | 24.6 | 36.6 |
| 10 | 45 | 35 | 58 | 55 | 49 | 29.6 | 25.2 | 37.2 |
| 12 | 47.5 | 37 | 60.5 | 57 | 50 | 30.4 | 25.8 | 37.8 |
| 14 | 50 | 39 | 63 | 59 | 51 | 31.2 | 26.4 | 38.4 |
Cowl Neck Camisole Size Guide
| Size | Chest Width | Waist Width | Length | Pants Width |
|---|---|---|---|---|
| 6 | 40 | 47 | 47 | 30 |
| 8 | 42 | 48 | 48 | 31 |
| 10 | 44 | 49 | 49 | 32 |
| 12 | 46 | 50 | 50 | 33 |
| 14 | 48 | 51 | 51 | 34 |
| 16 | 50 | 52 | 52 | 35 |
Cowl Neck Nightie Size Guide
| Size | Chest Width | Waist Width | Bottom Width | Front Center Length | Back Center Length | Side Length |
|---|---|---|---|---|---|---|
| 6 | 37 | 36 | 57 | 70 | 57 | 51 |
| 8 | 39.5 | 38.5 | 59.5 | 71.5 | 58.5 | 52.2 |
| 10 | 42 | 41 | 62 | 73 | 60 | 53.4 |
| 12 | 44.5 | 43.5 | 64.5 | 74.5 | 61.5 | 54.6 |
| 14 | 47 | 46 | 67 | 76 | 63 | 55.8 |
Women's Bamboo Top Size Guide
| Size | Bust | Length | Shoulder | Sleeve Opening |
|---|---|---|---|---|
| 6 | 92 | 60 | 33 | 13 |
| 8 | 96 | 61.5 | 35.5 | 14 |
| 10 | 100 | 63 | 38 | 15 |
| 12 | 104 | 64.25 | 40.5 | 16 |
Men's Pyjama Set Size Guide
| Size | Chest | Shirt Length | Half Waist | Shorts Length |
|---|---|---|---|---|
| S | 102 | 71 | 38 | 40 |
| M | 108 | 74 | 40 | 41.5 |
| L | 114 | 77 | 42 | 43 |
| XL | 120 | 80 | 44 | 44.5 |
| 2XL | 126 | 83 | 46 | 46 |
| 3XL | 132 | 86 | 48 | 47.5 |
| 4XL | 138 | 87 | 50 | 49 |
| 5XL | 142 | 89 | 52 | 50.5 |
Men's Bamboo Top Size Guide
| Size | Chest Width | Shirt Length | Shoulder | Sleeve Opening |
|---|---|---|---|---|
| S | 51.5 | 70.5 | 39.5 | 17 |
| M | 54 | 73 | 42 | 18 |
| L | 56.5 | 75.5 | 44.5 | 19 |
| XL | 59 | 78 | 47 | 20 |
Bamboo Pullover Size Guide
| Size | Chest Width | Length | Sleeve Opening |
|---|---|---|---|
| S | 52.8 | 67.8 | 9.2 |
| M | 56.2 | 71.1 | 9.8 |
| L | 59.7 | 74.3 | 10.5 |
| XL | 63.1 | 77.5 | 11.1 |
Bamboo Track Pants Size Guide
| Size | Waist | Hip | Inseam Length | Leg Opening |
|---|---|---|---|---|
| S | 38.1 | 47 | 71.1 | 11.5 |
| M | 40.6 | 49.5 | 72.4 | 12.5 |
| L | 44.5 | 53.3 | 73.7 | 13.5 |
| XL | 48.3 | 55.9 | 74.9 | 14.4 |
Kids' Pyjama Set Size Guide
| Size | Chest | Shirt Length | Half Waist | Shorts Length | Pants Length |
|---|---|---|---|---|---|
| 0-6 months | 56 | 35 | 20 | 20 | 48 |
| 6-12 months | 58 | 37 | 21 | 21 | 50 |
| 1-2 Y | 60 | 39 | 22 | 22 | 52 |
| 2-3 Y | 62 | 41 | 23 | 23 | 54 |
| 3-4 Y | 63 | 43 | 24 | 24 | 56 |
| 4-5 Y | 66 | 45 | 25 | 25 | 58 |
| 5-6 Y | 70 | 47.5 | 27 | 26 | 64 |
| 6-7 Y | 74 | 50 | 28 | 27 | 70 |
| 7-8 Y | 78 | 52.5 | 29 | 28 | 76 |
| 9-10 Y | 82 | 55 | 30 | 29 | 82 |
| 11-12 Y | 86 | 57.5 | 31 | 30 | 86 |
| 13-14 Y | 90 | 60 | 32 | 31 | 92 |
Kids Feather Pyjama Winter Set Size Guide
| Size | Chest Width | Waist Width | Shirt Length | Maximum Waist | Pants Length | Sleeve |
|---|---|---|---|---|---|---|
| 0-6 months | 27 | 19 | 33 | 30 | 46 | 27 |
| 6-12 months | 28 | 20 | 35 | 31 | 48 | 29 |
| 1-2 Y | 30 | 22 | 39 | 33 | 52 | 33 |
| 2-3 Y | 31 | 23 | 41 | 34 | 54 | 35 |
| 3-4 Y | 32 | 24 | 43 | 35 | 56 | 37 |
| 4-5 Y | 33 | 25 | 45 | 36 | 58 | 39 |
| 5-6 Y | 35 | 27 | 47.5 | 38 | 64 | 42 |
| 6-7 Y | 37 | 28 | 50 | 39.5 | 70 | 45 |
| 7-8 Y | 39 | 29 | 52.5 | 41 | 76 | 48 |
| 9-10 Y | 41 | 30 | 55 | 43 | 82 | 51 |
| 11-12 Y | 44 | 32 | 59 | 43 | 86 | 54 |
| 13-14 Y | 47 | 34 | 63 | 45 | 92 | 57 |
Dog's Pyjama Set Size Guide
| Size | Chest Width | Neck Circumference | Back Length | Front Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 40 | 33.5 | 31 | 25 | 13 |
| S | 46 | 35 | 34 | 28 | 14 |
| M | 52 | 36.5 | 37 | 31 | 15 |
| L | 58 | 38 | 40 | 34 | 16 |
| XL | 64 | 39.5 | 43 | 37 | 17 |